Dimensiones de las escobillas del limpiaparabrisas BMW 3 Series

Los tamaños recomendado de limpiaparabrisas para BMW 3 Series en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.

Compact

Año Lado del conductor Lado del pasajero Trasero
199920" (508 mm)20" (508 mm)18" (457 mm)
199820" (508 mm)20" (508 mm)18" (457 mm)
199720" (508 mm)20" (508 mm)18" (457 mm)
199620" (508 mm)20" (508 mm)18" (457 mm)
199520" (508 mm)20" (508 mm)18" (457 mm)
199420" (508 mm)20" (508 mm)18" (457 mm)

Кабриолет

Año Lado del conductor Lado del pasajero Trasero
201324" (610 mm)19" (483 mm)
201224" (610 mm)19" (483 mm)
201124" (610 mm)19" (483 mm)
201024" (610 mm)19" (483 mm)
200924" (610 mm)19" (483 mm)
200824" (610 mm)18" (457 mm)
200724" (610 mm)18" (457 mm)
199821" (533 mm)20" (508 mm)
199721" (533 mm)20" (508 mm)
199621" (533 mm)20" (508 mm)
199521" (533 mm)20" (508 mm)
199421" (533 mm)20" (508 mm)
199321" (533 mm)20" (508 mm)
199220" (508 mm)20" (508 mm)
199120" (508 mm)20" (508 mm)
199020" (508 mm)20" (508 mm)
198920" (508 mm)20" (508 mm)
198820" (508 mm)20" (508 mm)
198720" (508 mm)20" (508 mm)
198620" (508 mm)20" (508 mm)
198520" (508 mm)20" (508 mm)

Купе

Año Lado del conductor Lado del pasajero Trasero
201324" (610 mm)19" (483 mm)
201224" (610 mm)19" (483 mm)
201124" (610 mm)19" (483 mm)
201024" (610 mm)19" (483 mm)
200924" (610 mm)19" (483 mm)
200824" (610 mm)18" (457 mm)
200724" (610 mm)18" (457 mm)
200624" (610 mm)18" (457 mm)
199821" (533 mm)20" (508 mm)
199721" (533 mm)20" (508 mm)
199621" (533 mm)20" (508 mm)
199521" (533 mm)20" (508 mm)
199421" (533 mm)20" (508 mm)
199321" (533 mm)20" (508 mm)
199221" (533 mm)20" (508 mm)

Седан

Año Lado del conductor Lado del pasajero Trasero
201324" (610 mm)19" (483 mm)
201224" (610 mm)19" (483 mm)
201124" (610 mm)19" (483 mm)
201024" (610 mm)19" (483 mm)
200924" (610 mm)19" (483 mm)
200824" (610 mm)18" (457 mm)
200724" (610 mm)18" (457 mm)
200624" (610 mm)18" (457 mm)
200524" (610 mm)18" (457 mm)
199721" (533 mm)20" (508 mm)
199621" (533 mm)20" (508 mm)
199521" (533 mm)20" (508 mm)
199421" (533 mm)20" (508 mm)
199321" (533 mm)20" (508 mm)
199221" (533 mm)20" (508 mm)
199121" (533 mm)20" (508 mm)
199021" (533 mm)20" (508 mm)
199120" (508 mm)20" (508 mm)
199020" (508 mm)20" (508 mm)
198920" (508 mm)20" (508 mm)
198820" (508 mm)20" (508 mm)
198720" (508 mm)20" (508 mm)
198620" (508 mm)20" (508 mm)
198520" (508 mm)20" (508 mm)
198420" (508 mm)20" (508 mm)
198320" (508 mm)20" (508 mm)
198220" (508 mm)20" (508 mm)
198318" (457 mm)18" (457 mm)
198218" (457 mm)18" (457 mm)
198118" (457 mm)18" (457 mm)
198018" (457 mm)18" (457 mm)
197918" (457 mm)18" (457 mm)
197818" (457 mm)18" (457 mm)
197718" (457 mm)18" (457 mm)
197618" (457 mm)18" (457 mm)
197518" (457 mm)18" (457 mm)

Tourer (Универсал)

Año Lado del conductor Lado del pasajero Trasero
201324" (610 mm)19" (483 mm)
201224" (610 mm)19" (483 mm)
201124" (610 mm)19" (483 mm)
201024" (610 mm)19" (483 mm)
200924" (610 mm)19" (483 mm)
200824" (610 mm)18" (457 mm)
200724" (610 mm)18" (457 mm)
200624" (610 mm)18" (457 mm)
200524" (610 mm)18" (457 mm)
199821" (533 mm)20" (508 mm)15" (381 mm)
199721" (533 mm)20" (508 mm)15" (381 mm)
199621" (533 mm)20" (508 mm)15" (381 mm)
199521" (533 mm)20" (508 mm)15" (381 mm)
199320" (508 mm)20" (508 mm)17" (432 mm)
199220" (508 mm)20" (508 mm)17" (432 mm)
199120" (508 mm)20" (508 mm)17" (432 mm)
199020" (508 mm)20" (508 mm)17" (432 mm)
198920" (508 mm)20" (508 mm)17" (432 mm)
198820" (508 mm)20" (508 mm)17" (432 mm)
198720" (508 mm)20" (508 mm)17" (432 mm)