Dimensiones de las escobillas del limpiaparabrisas BMW 3 Series
Los tamaños recomendado de limpiaparabrisas para BMW 3 Series en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.
Compact
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
1999 | 20" (508 mm) | 20" (508 mm) | 18" (457 mm) |
1998 | 20" (508 mm) | 20" (508 mm) | 18" (457 mm) |
1997 | 20" (508 mm) | 20" (508 mm) | 18" (457 mm) |
1996 | 20" (508 mm) | 20" (508 mm) | 18" (457 mm) |
1995 | 20" (508 mm) | 20" (508 mm) | 18" (457 mm) |
1994 | 20" (508 mm) | 20" (508 mm) | 18" (457 mm) |
Кабриолет
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 24" (610 mm) | 19" (483 mm) | |
2012 | 24" (610 mm) | 19" (483 mm) | |
2011 | 24" (610 mm) | 19" (483 mm) | |
2010 | 24" (610 mm) | 19" (483 mm) | |
2009 | 24" (610 mm) | 19" (483 mm) | |
2008 | 24" (610 mm) | 18" (457 mm) | |
2007 | 24" (610 mm) | 18" (457 mm) | |
1998 | 21" (533 mm) | 20" (508 mm) | |
1997 | 21" (533 mm) | 20" (508 mm) | |
1996 | 21" (533 mm) | 20" (508 mm) | |
1995 | 21" (533 mm) | 20" (508 mm) | |
1994 | 21" (533 mm) | 20" (508 mm) | |
1993 | 21" (533 mm) | 20" (508 mm) | |
1992 | 20" (508 mm) | 20" (508 mm) | |
1991 | 20" (508 mm) | 20" (508 mm) | |
1990 | 20" (508 mm) | 20" (508 mm) | |
1989 | 20" (508 mm) | 20" (508 mm) | |
1988 | 20" (508 mm) | 20" (508 mm) | |
1987 | 20" (508 mm) | 20" (508 mm) | |
1986 | 20" (508 mm) | 20" (508 mm) | |
1985 | 20" (508 mm) | 20" (508 mm) | |
Купе
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 24" (610 mm) | 19" (483 mm) | |
2012 | 24" (610 mm) | 19" (483 mm) | |
2011 | 24" (610 mm) | 19" (483 mm) | |
2010 | 24" (610 mm) | 19" (483 mm) | |
2009 | 24" (610 mm) | 19" (483 mm) | |
2008 | 24" (610 mm) | 18" (457 mm) | |
2007 | 24" (610 mm) | 18" (457 mm) | |
2006 | 24" (610 mm) | 18" (457 mm) | |
1998 | 21" (533 mm) | 20" (508 mm) | |
1997 | 21" (533 mm) | 20" (508 mm) | |
1996 | 21" (533 mm) | 20" (508 mm) | |
1995 | 21" (533 mm) | 20" (508 mm) | |
1994 | 21" (533 mm) | 20" (508 mm) | |
1993 | 21" (533 mm) | 20" (508 mm) | |
1992 | 21" (533 mm) | 20" (508 mm) | |
Седан
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 24" (610 mm) | 19" (483 mm) | |
2012 | 24" (610 mm) | 19" (483 mm) | |
2011 | 24" (610 mm) | 19" (483 mm) | |
2010 | 24" (610 mm) | 19" (483 mm) | |
2009 | 24" (610 mm) | 19" (483 mm) | |
2008 | 24" (610 mm) | 18" (457 mm) | |
2007 | 24" (610 mm) | 18" (457 mm) | |
2006 | 24" (610 mm) | 18" (457 mm) | |
2005 | 24" (610 mm) | 18" (457 mm) | |
1997 | 21" (533 mm) | 20" (508 mm) | |
1996 | 21" (533 mm) | 20" (508 mm) | |
1995 | 21" (533 mm) | 20" (508 mm) | |
1994 | 21" (533 mm) | 20" (508 mm) | |
1993 | 21" (533 mm) | 20" (508 mm) | |
1992 | 21" (533 mm) | 20" (508 mm) | |
1991 | 21" (533 mm) | 20" (508 mm) | |
1990 | 21" (533 mm) | 20" (508 mm) | |
1991 | 20" (508 mm) | 20" (508 mm) | |
1990 | 20" (508 mm) | 20" (508 mm) | |
1989 | 20" (508 mm) | 20" (508 mm) | |
1988 | 20" (508 mm) | 20" (508 mm) | |
1987 | 20" (508 mm) | 20" (508 mm) | |
1986 | 20" (508 mm) | 20" (508 mm) | |
1985 | 20" (508 mm) | 20" (508 mm) | |
1984 | 20" (508 mm) | 20" (508 mm) | |
1983 | 20" (508 mm) | 20" (508 mm) | |
1982 | 20" (508 mm) | 20" (508 mm) | |
1983 | 18" (457 mm) | 18" (457 mm) | |
1982 | 18" (457 mm) | 18" (457 mm) | |
1981 | 18" (457 mm) | 18" (457 mm) | |
1980 | 18" (457 mm) | 18" (457 mm) | |
1979 | 18" (457 mm) | 18" (457 mm) | |
1978 | 18" (457 mm) | 18" (457 mm) | |
1977 | 18" (457 mm) | 18" (457 mm) | |
1976 | 18" (457 mm) | 18" (457 mm) | |
1975 | 18" (457 mm) | 18" (457 mm) | |
Tourer (Универсал)
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 24" (610 mm) | 19" (483 mm) | |
2012 | 24" (610 mm) | 19" (483 mm) | |
2011 | 24" (610 mm) | 19" (483 mm) | |
2010 | 24" (610 mm) | 19" (483 mm) | |
2009 | 24" (610 mm) | 19" (483 mm) | |
2008 | 24" (610 mm) | 18" (457 mm) | |
2007 | 24" (610 mm) | 18" (457 mm) | |
2006 | 24" (610 mm) | 18" (457 mm) | |
2005 | 24" (610 mm) | 18" (457 mm) | |
1998 | 21" (533 mm) | 20" (508 mm) | 15" (381 mm) |
1997 | 21" (533 mm) | 20" (508 mm) | 15" (381 mm) |
1996 | 21" (533 mm) | 20" (508 mm) | 15" (381 mm) |
1995 | 21" (533 mm) | 20" (508 mm) | 15" (381 mm) |
1993 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |
1992 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |
1991 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |
1990 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |
1989 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |
1988 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |
1987 | 20" (508 mm) | 20" (508 mm) | 17" (432 mm) |