Dimensiones de las escobillas del limpiaparabrisas BMW 5 Series
Los tamaños recomendado de limpiaparabrisas para BMW 5 Series en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.
Хетчбэк
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 26" (660 mm) | 18" (457 mm) | |
2012 | 26" (660 mm) | 18" (457 mm) | |
2011 | 26" (660 mm) | 18" (457 mm) | |
2010 | 26" (660 mm) | 18" (457 mm) | |
2009 | 26" (660 mm) | 18" (457 mm) | |
Седан
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 26" (660 mm) | 18" (457 mm) | |
2012 | 26" (660 mm) | 18" (457 mm) | |
2011 | 26" (660 mm) | 18" (457 mm) | |
2010 | 26" (660 mm) | 18" (457 mm) | |
2009 | 24" (610 mm) | 22" (559 mm) | |
2008 | 24" (610 mm) | 22" (559 mm) | |
2007 | 24" (610 mm) | 22" (559 mm) | |
2006 | 24" (610 mm) | 22" (559 mm) | |
2005 | 24" (610 mm) | 22" (559 mm) | |
2004 | 24" (610 mm) | 22" (559 mm) | |
2003 | 24" (610 mm) | 22" (559 mm) | |
2002 | 26" (660 mm) | 22" (559 mm) | |
2001 | 26" (660 mm) | 22" (559 mm) | |
2000 | 26" (660 mm) | 22" (559 mm) | |
1999 | 26" (660 mm) | 22" (559 mm) | |
1998 | 26" (660 mm) | 22" (559 mm) | |
1997 | 26" (660 mm) | 22" (559 mm) | |
1996 | 26" (660 mm) | 22" (559 mm) | |
1995 | 26" (660 mm) | 22" (559 mm) | |
1994 | 24" (610 mm) | 24" (610 mm) | |
1993 | 24" (610 mm) | 24" (610 mm) | |
1992 | 24" (610 mm) | 24" (610 mm) | |
1991 | 24" (610 mm) | 24" (610 mm) | |
1990 | 24" (610 mm) | 24" (610 mm) | |
1989 | 24" (610 mm) | 24" (610 mm) | |
1988 | 24" (610 mm) | 24" (610 mm) | |
1986 | 18" (457 mm) | 18" (457 mm) | |
1985 | 18" (457 mm) | 18" (457 mm) | |
1984 | 18" (457 mm) | 18" (457 mm) | |
1983 | 18" (457 mm) | 18" (457 mm) | |
1982 | 18" (457 mm) | 18" (457 mm) | |
1981 | 18" (457 mm) | 18" (457 mm) | |
1980 | 18" (457 mm) | 18" (457 mm) | |
1979 | 18" (457 mm) | 18" (457 mm) | |
1978 | 18" (457 mm) | 18" (457 mm) | |
1977 | 18" (457 mm) | 18" (457 mm) | |
1976 | 18" (457 mm) | 18" (457 mm) | |
1975 | 18" (457 mm) | 18" (457 mm) | |
1974 | 18" (457 mm) | 18" (457 mm) | |
1973 | 18" (457 mm) | 18" (457 mm) | |
1972 | 18" (457 mm) | 18" (457 mm) | |
Tourer (Универсал)
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 26" (660 mm) | 18" (457 mm) | |
2012 | 26" (660 mm) | 18" (457 mm) | |
2011 | 26" (660 mm) | 18" (457 mm) | |
2010 | 26" (660 mm) | 18" (457 mm) | |
2009 | 24" (610 mm) | 22" (559 mm) | |
2008 | 24" (610 mm) | 22" (559 mm) | |
2007 | 24" (610 mm) | 22" (559 mm) | |
2006 | 24" (610 mm) | 22" (559 mm) | |
2005 | 24" (610 mm) | 22" (559 mm) | |
2004 | 24" (610 mm) | 22" (559 mm) | |
2003 | 26" (660 mm) | 22" (559 mm) | |
2002 | 26" (660 mm) | 22" (559 mm) | |
2001 | 26" (660 mm) | 22" (559 mm) | |
2000 | 26" (660 mm) | 22" (559 mm) | |
1999 | 26" (660 mm) | 22" (559 mm) | |
1998 | 26" (660 mm) | 22" (559 mm) | |
1997 | 26" (660 mm) | 22" (559 mm) | |
1996 | 24" (610 mm) | 24" (610 mm) | |
1995 | 24" (610 mm) | 24" (610 mm) | |
1994 | 24" (610 mm) | 24" (610 mm) | |
1993 | 24" (610 mm) | 24" (610 mm) | |
1992 | 24" (610 mm) | 24" (610 mm) | |
1991 | 24" (610 mm) | 24" (610 mm) | |