Dimensiones de las escobillas del limpiaparabrisas BMW 5 Series

Los tamaños recomendado de limpiaparabrisas para BMW 5 Series en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.

Хетчбэк

Año Lado del conductor Lado del pasajero Trasero
201326" (660 mm)18" (457 mm)
201226" (660 mm)18" (457 mm)
201126" (660 mm)18" (457 mm)
201026" (660 mm)18" (457 mm)
200926" (660 mm)18" (457 mm)

Седан

Año Lado del conductor Lado del pasajero Trasero
201326" (660 mm)18" (457 mm)
201226" (660 mm)18" (457 mm)
201126" (660 mm)18" (457 mm)
201026" (660 mm)18" (457 mm)
200924" (610 mm)22" (559 mm)
200824" (610 mm)22" (559 mm)
200724" (610 mm)22" (559 mm)
200624" (610 mm)22" (559 mm)
200524" (610 mm)22" (559 mm)
200424" (610 mm)22" (559 mm)
200324" (610 mm)22" (559 mm)
200226" (660 mm)22" (559 mm)
200126" (660 mm)22" (559 mm)
200026" (660 mm)22" (559 mm)
199926" (660 mm)22" (559 mm)
199826" (660 mm)22" (559 mm)
199726" (660 mm)22" (559 mm)
199626" (660 mm)22" (559 mm)
199526" (660 mm)22" (559 mm)
199424" (610 mm)24" (610 mm)
199324" (610 mm)24" (610 mm)
199224" (610 mm)24" (610 mm)
199124" (610 mm)24" (610 mm)
199024" (610 mm)24" (610 mm)
198924" (610 mm)24" (610 mm)
198824" (610 mm)24" (610 mm)
198618" (457 mm)18" (457 mm)
198518" (457 mm)18" (457 mm)
198418" (457 mm)18" (457 mm)
198318" (457 mm)18" (457 mm)
198218" (457 mm)18" (457 mm)
198118" (457 mm)18" (457 mm)
198018" (457 mm)18" (457 mm)
197918" (457 mm)18" (457 mm)
197818" (457 mm)18" (457 mm)
197718" (457 mm)18" (457 mm)
197618" (457 mm)18" (457 mm)
197518" (457 mm)18" (457 mm)
197418" (457 mm)18" (457 mm)
197318" (457 mm)18" (457 mm)
197218" (457 mm)18" (457 mm)

Tourer (Универсал)

Año Lado del conductor Lado del pasajero Trasero
201326" (660 mm)18" (457 mm)
201226" (660 mm)18" (457 mm)
201126" (660 mm)18" (457 mm)
201026" (660 mm)18" (457 mm)
200924" (610 mm)22" (559 mm)
200824" (610 mm)22" (559 mm)
200724" (610 mm)22" (559 mm)
200624" (610 mm)22" (559 mm)
200524" (610 mm)22" (559 mm)
200424" (610 mm)22" (559 mm)
200326" (660 mm)22" (559 mm)
200226" (660 mm)22" (559 mm)
200126" (660 mm)22" (559 mm)
200026" (660 mm)22" (559 mm)
199926" (660 mm)22" (559 mm)
199826" (660 mm)22" (559 mm)
199726" (660 mm)22" (559 mm)
199624" (610 mm)24" (610 mm)
199524" (610 mm)24" (610 mm)
199424" (610 mm)24" (610 mm)
199324" (610 mm)24" (610 mm)
199224" (610 mm)24" (610 mm)
199124" (610 mm)24" (610 mm)