Dimensiones de las escobillas del limpiaparabrisas Hyundai Lantra

Los tamaños recomendado de limpiaparabrisas para Hyundai Lantra en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.

Универсал

Año Lado del conductor Lado del pasajero Trasero
201320" (508 mm)18" (457 mm)20" (508 mm)
201220" (508 mm)18" (457 mm)20" (508 mm)
201120" (508 mm)18" (457 mm)20" (508 mm)
201020" (508 mm)18" (457 mm)20" (508 mm)
200920" (508 mm)18" (457 mm)20" (508 mm)
200820" (508 mm)18" (457 mm)20" (508 mm)
200720" (508 mm)18" (457 mm)20" (508 mm)
200620" (508 mm)18" (457 mm)20" (508 mm)
200520" (508 mm)18" (457 mm)20" (508 mm)
200420" (508 mm)18" (457 mm)20" (508 mm)
200320" (508 mm)18" (457 mm)20" (508 mm)
200220" (508 mm)18" (457 mm)20" (508 mm)
200120" (508 mm)18" (457 mm)20" (508 mm)
200020" (508 mm)18" (457 mm)20" (508 mm)
199920" (508 mm)18" (457 mm)20" (508 mm)
199820" (508 mm)18" (457 mm)20" (508 mm)
199720" (508 mm)18" (457 mm)20" (508 mm)
199620" (508 mm)18" (457 mm)20" (508 mm)

Седан

Año Lado del conductor Lado del pasajero Trasero
199920" (508 mm)18" (457 mm)
199820" (508 mm)18" (457 mm)
199720" (508 mm)18" (457 mm)
199620" (508 mm)18" (457 mm)
199520" (508 mm)18" (457 mm)
199420" (508 mm)18" (457 mm)
199320" (508 mm)18" (457 mm)
199220" (508 mm)18" (457 mm)
199120" (508 mm)18" (457 mm)
199020" (508 mm)18" (457 mm)