Dimensiones de las escobillas del limpiaparabrisas Opel Astra
Los tamaños recomendado de limpiaparabrisas para Opel Astra en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.
Кабриолет
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2004 | 20" (508 mm) | 19" (483 mm) | |
2003 | 20" (508 mm) | 19" (483 mm) | |
2002 | 20" (508 mm) | 19" (483 mm) | |
2001 | 20" (508 mm) | 19" (483 mm) | |
2000 | 20" (508 mm) | 19" (483 mm) | |
1999 | 20" (508 mm) | 19" (483 mm) | |
1998 | 20" (508 mm) | 19" (483 mm) | |
1997 | 18" (457 mm) | 18" (457 mm) | |
1996 | 18" (457 mm) | 18" (457 mm) | |
1995 | 18" (457 mm) | 18" (457 mm) | |
1994 | 18" (457 mm) | 18" (457 mm) | |
1993 | 18" (457 mm) | 18" (457 mm) | |
1992 | 18" (457 mm) | 18" (457 mm) | |
1991 | 18" (457 mm) | 18" (457 mm) | |
Универсал
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 28" (711 mm) | | |
2012 | 28" (711 mm) | | |
2011 | 28" (711 mm) | | |
2010 | 28" (711 mm) | | |
2009 | 28" (711 mm) | | |
2008 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2007 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2006 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2005 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2004 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2003 | 20" (508 mm) | 19" (483 mm) | 11" (279 mm) |
2002 | 20" (508 mm) | 19" (483 mm) | 11" (279 mm) |
2001 | 20" (508 mm) | 19" (483 mm) | 11" (279 mm) |
2000 | 20" (508 mm) | 19" (483 mm) | 11" (279 mm) |
1999 | 20" (508 mm) | 19" (483 mm) | 11" (279 mm) |
1998 | 20" (508 mm) | 19" (483 mm) | 11" (279 mm) |
1997 | 18" (457 mm) | 18" (457 mm) | |
1996 | 18" (457 mm) | 18" (457 mm) | |
1995 | 18" (457 mm) | 18" (457 mm) | |
1994 | 18" (457 mm) | 18" (457 mm) | |
1993 | 18" (457 mm) | 18" (457 mm) | |
1992 | 18" (457 mm) | 18" (457 mm) | |
1991 | 18" (457 mm) | 18" (457 mm) | |
Хетчбэк
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 28" (711 mm) | | |
2012 | 28" (711 mm) | | |
2011 | 28" (711 mm) | | |
2010 | 28" (711 mm) | | |
2009 | 28" (711 mm) | | |
2008 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2007 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2006 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2005 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2004 | 22" (559 mm) | 18" (457 mm) | 12" (305 mm) |
2004 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2003 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2002 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2001 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2000 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
1999 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
1998 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
1997 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1996 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1995 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1994 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1993 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1992 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1991 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
Седан
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2004 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2003 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2002 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2001 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
2000 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
1999 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
1998 | 20" (508 mm) | 19" (483 mm) | 16" (406 mm) |
1997 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1996 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1995 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1994 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1993 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1992 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
1991 | 18" (457 mm) | 18" (457 mm) | 18" (457 mm) |
Sport Хетчбэк
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2012 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2011 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2010 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2009 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2008 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2007 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2006 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
2005 | 22" (559 mm) | 18" (457 mm) | 9" (230 mm) |
TwinTop
Año |
Lado del conductor |
Lado del pasajero |
Trasero |
2013 | 22" (559 mm) | 18" (457 mm) | |
2012 | 22" (559 mm) | 18" (457 mm) | |
2011 | 22" (559 mm) | 18" (457 mm) | |
2010 | 22" (559 mm) | 18" (457 mm) | |
2009 | 22" (559 mm) | 18" (457 mm) | |
2008 | 22" (559 mm) | 18" (457 mm) | |
2007 | 22" (559 mm) | 18" (457 mm) | |
2006 | 22" (559 mm) | 18" (457 mm) | |
2005 | 22" (559 mm) | 18" (457 mm) | |