Dimensiones de las escobillas del limpiaparabrisas Opel Astra

Los tamaños recomendado de limpiaparabrisas para Opel Astra en pulgadas. Es recomendable remplazar limpiparabrisas cada 6 meses.

Кабриолет

Año Lado del conductor Lado del pasajero Trasero
200420" (508 mm)19" (483 mm)
200320" (508 mm)19" (483 mm)
200220" (508 mm)19" (483 mm)
200120" (508 mm)19" (483 mm)
200020" (508 mm)19" (483 mm)
199920" (508 mm)19" (483 mm)
199820" (508 mm)19" (483 mm)
199718" (457 mm)18" (457 mm)
199618" (457 mm)18" (457 mm)
199518" (457 mm)18" (457 mm)
199418" (457 mm)18" (457 mm)
199318" (457 mm)18" (457 mm)
199218" (457 mm)18" (457 mm)
199118" (457 mm)18" (457 mm)

Универсал

Año Lado del conductor Lado del pasajero Trasero
201328" (711 mm)
201228" (711 mm)
201128" (711 mm)
201028" (711 mm)
200928" (711 mm)
200822" (559 mm)18" (457 mm)12" (305 mm)
200722" (559 mm)18" (457 mm)12" (305 mm)
200622" (559 mm)18" (457 mm)12" (305 mm)
200522" (559 mm)18" (457 mm)12" (305 mm)
200422" (559 mm)18" (457 mm)12" (305 mm)
200320" (508 mm)19" (483 mm)11" (279 mm)
200220" (508 mm)19" (483 mm)11" (279 mm)
200120" (508 mm)19" (483 mm)11" (279 mm)
200020" (508 mm)19" (483 mm)11" (279 mm)
199920" (508 mm)19" (483 mm)11" (279 mm)
199820" (508 mm)19" (483 mm)11" (279 mm)
199718" (457 mm)18" (457 mm)
199618" (457 mm)18" (457 mm)
199518" (457 mm)18" (457 mm)
199418" (457 mm)18" (457 mm)
199318" (457 mm)18" (457 mm)
199218" (457 mm)18" (457 mm)
199118" (457 mm)18" (457 mm)

Хетчбэк

Año Lado del conductor Lado del pasajero Trasero
201328" (711 mm)
201228" (711 mm)
201128" (711 mm)
201028" (711 mm)
200928" (711 mm)
200822" (559 mm)18" (457 mm)12" (305 mm)
200722" (559 mm)18" (457 mm)12" (305 mm)
200622" (559 mm)18" (457 mm)12" (305 mm)
200522" (559 mm)18" (457 mm)12" (305 mm)
200422" (559 mm)18" (457 mm)12" (305 mm)
200420" (508 mm)19" (483 mm)16" (406 mm)
200320" (508 mm)19" (483 mm)16" (406 mm)
200220" (508 mm)19" (483 mm)16" (406 mm)
200120" (508 mm)19" (483 mm)16" (406 mm)
200020" (508 mm)19" (483 mm)16" (406 mm)
199920" (508 mm)19" (483 mm)16" (406 mm)
199820" (508 mm)19" (483 mm)16" (406 mm)
199718" (457 mm)18" (457 mm)18" (457 mm)
199618" (457 mm)18" (457 mm)18" (457 mm)
199518" (457 mm)18" (457 mm)18" (457 mm)
199418" (457 mm)18" (457 mm)18" (457 mm)
199318" (457 mm)18" (457 mm)18" (457 mm)
199218" (457 mm)18" (457 mm)18" (457 mm)
199118" (457 mm)18" (457 mm)18" (457 mm)

Седан

Año Lado del conductor Lado del pasajero Trasero
200420" (508 mm)19" (483 mm)16" (406 mm)
200320" (508 mm)19" (483 mm)16" (406 mm)
200220" (508 mm)19" (483 mm)16" (406 mm)
200120" (508 mm)19" (483 mm)16" (406 mm)
200020" (508 mm)19" (483 mm)16" (406 mm)
199920" (508 mm)19" (483 mm)16" (406 mm)
199820" (508 mm)19" (483 mm)16" (406 mm)
199718" (457 mm)18" (457 mm)18" (457 mm)
199618" (457 mm)18" (457 mm)18" (457 mm)
199518" (457 mm)18" (457 mm)18" (457 mm)
199418" (457 mm)18" (457 mm)18" (457 mm)
199318" (457 mm)18" (457 mm)18" (457 mm)
199218" (457 mm)18" (457 mm)18" (457 mm)
199118" (457 mm)18" (457 mm)18" (457 mm)

Sport Хетчбэк

Año Lado del conductor Lado del pasajero Trasero
201322" (559 mm)18" (457 mm)9" (230 mm)
201222" (559 mm)18" (457 mm)9" (230 mm)
201122" (559 mm)18" (457 mm)9" (230 mm)
201022" (559 mm)18" (457 mm)9" (230 mm)
200922" (559 mm)18" (457 mm)9" (230 mm)
200822" (559 mm)18" (457 mm)9" (230 mm)
200722" (559 mm)18" (457 mm)9" (230 mm)
200622" (559 mm)18" (457 mm)9" (230 mm)
200522" (559 mm)18" (457 mm)9" (230 mm)

TwinTop

Año Lado del conductor Lado del pasajero Trasero
201322" (559 mm)18" (457 mm)
201222" (559 mm)18" (457 mm)
201122" (559 mm)18" (457 mm)
201022" (559 mm)18" (457 mm)
200922" (559 mm)18" (457 mm)
200822" (559 mm)18" (457 mm)
200722" (559 mm)18" (457 mm)
200622" (559 mm)18" (457 mm)
200522" (559 mm)18" (457 mm)